Koderma Railway Station - An Introduction
Koderma Railway Station(now Koderma Junction) is located at 23°26′7″N 86°31′39″E. Thus it has an elevation of 1,306 ft. Koderma Junction is connected with other major parts of the country like Delhi, Mumbai, Kolkata, Indore, Bhopal,Gwalior, Indore, Jabalpur,Jaipur, Nagpur, Pune, Guwahati, Dhanbad etc
The station has all major facilities like Waiting Rooms, Computerized Reservation Facility, Bookshop etc
Trains Passing through Koderma Railway Station
Train No | Train Name | Arrival | Departure | Start Station | End Station |
12876 | NEELACHAL EXP | 1:33 AM | 1:35 AM | NEW DELHI | PURI |
12177 | CHAMBAL EXP | 12:21 AM | 12:22 AM | HOWRAH JN | MATHURA JN |
12365 | RNC JANSHATABDI | 9:29 AM | 9:30 AM | PATNA JN | RANCHI |
12176 | CHAMBAL EXPRESS | 12:07 AM | 12:09 AM | GWALIOR | HOWRAH JN |
12440 | NDLS RNC RAJ EX | 4:41 AM | 4:43 AM | NEW DELHI | RANCHI |
12987 | SDAH AJMER EXP | 4:55 AM | 4:56 AM | SEALDAH | AJMER JN |
13010 | DOON EXPRESS | 10:51 PM | 10:53 PM | DEHRADUN | HOWRAH JN |
12382 | POORVA EXPRESS | 10:32 AM | 10:34 AM | NEW DELHI | HOWRAH JN |
12311 | HWH DLI KLK MAI | 1:27 AM | 1:28 AM | HOWRAH JN | KALKA |
13330 | GANGADAMODAR EX | 3:09 AM | 3:10 AM | PATNA JN | DHANBAD JN |
12826 | JHRKHND S KRNTI | 11:08 PM | 11:10 PM | NEW DELHI | RANCHI |
12322 | KOLKATA MAIL | 4:16 AM | 4:18 AM | MUMBAI CST | HOWRAH JN |
22912 | SHIPRA EXP | 12:21 AM | 12:22 AM | HOWRAH JN | INDORE JN BG |
11046 | DIKSHABHUMI EXP | 3:36 PM | 3:37 PM | DHANBAD JN | C SHAHUMHARAJ T |
03125 | KOAA ANVTSPECIA | 7:50 PM | 7:52 PM | KOLKATA | ANAND VIHAR TRM |
22811 | BBS RAJDHANI EX | 9:49 PM | 9:50 PM | BHUBANESWAR | NEW DELHI |
12323 | HWH NDLS EXPRES | 12:32 AM | 12:33 AM | HOWRAH JN | NEW DELHI |
18610 | RANCHI EXPRESS | 1:04 AM | 1:06 AM | LOKMANYATILAK T | RANCHI |
13152 | SEALDAH EXPRESS | 8:08 AM | 8:10 AM | JAMMU TAWI | KOLKATA |
18625 | PNBE HTE EXPRES | 3:22 PM | 3:23 PM | PATNA JN | HATIA |
03126 | ANVT KOAA SF SP | 11:20 AM | 11:22 AM | ANAND VIHAR TRM | KOLKATA |
18104 | JALIANWALA B EX | 3:40 PM | 3:42 PM | AMRITSAR JN | TATANAGAR JN |
12941 | ADI ASANSOL EXP | 7:07 AM | 7:09 AM | BHAVNAGAR TRMUS | ASANSOL JN |
12817 | JHARKHAND SJ EX | 7:49 PM | 7:50 PM | HATIA | ANAND VIHAR TRM |
12815 | NANDAN KANAN EX | 12:32 AM | 12:33 AM | PURI | NEW DELHI |
18626 | HTE PNBE EXP | 11:11 AM | 11:12 AM | HATIA | PATNA JN |
12308 | JU HWH SUPFAST | 9:24 PM | 9:26 PM | JODHPUR JN | HOWRAH JN |
12802 | PURSHOTTAM EXP | 2:43 PM | 2:45 PM | NEW DELHI | PURI |
03062 | LTT HWH SPECIAL | 11:35 PM | 11:37 PM | LOKMANYATILAK T | HOWRAH JN |
18103 | JALIANWALA B EX | 2:34 AM | 2:35 AM | TATANAGAR JN | AMRITSAR JN |
13308 | GANGASATLUJ EXP | 2:32 AM | 2:34 AM | FIROZPUR CANT | DHANBAD JN |
18623 | RJPB HATIA EXP | 1:58 AM | 1:59 AM | RJNDR NGR BIHAR | HATIA |
12439 | RNC NDLS RAJ EX | 10:04 PM | 10:05 PM | RANCHI | NEW DELHI |
12818 | JHARKHAND EXPRE | 11:18 AM | 11:20 AM | ANAND VIHAR TRM | HATIA |
13151 | JAMMU TAWI EXP | 7:15 PM | 7:16 PM | KOLKATA | JAMMU TAWI |
12495 | BKN KOAA SUP EX | 7:07 AM | 7:09 AM | BIKANER JN | KOLKATA |
12321 | HWH MUMBAI MAIL | 3:55 AM | 3:56 AM | HOWRAH JN | MUMBAI CST |
12366 | PNBE JANSHATABD | 6:43 PM | 6:44 PM | RANCHI | PATNA JN |
12942 | PARASNATH EXP | 10:30 PM | 10:31 PM | ASANSOL JN | BHAVNAGAR TRMUS |
12875 | NEELACHAL EXP | 1:35 AM | 1:36 AM | PURI | NEW DELHI |
22812 | BUBNESWR RJDHNI | 5:22 AM | 5:24 AM | NEW DELHI | BHUBANESWAR |
12801 | PURUSHOTTAM EXP | 12:16 PM | 12:17 PM | PURI | NEW DELHI |
22911 | SHIPRA EXPRESS | 12:07 AM | 12:09 AM | INDORE JN BG | HOWRAH JN |
22824 | BUBNESWR RJDHNI | 5:22 AM | 5:24 AM | NEW DELHI | BHUBANESWAR |
13009 | DOON EXPRESS | 3:22 AM | 3:23 AM | HOWRAH JN | DEHRADUN |
12178 | CHAMBAL EXPRESS | 12:07 AM | 12:09 AM | MATHURA JN | HOWRAH JN |
12175 | CHAMBAL EXP | 12:21 AM | 12:22 AM | HOWRAH JN | GWALIOR |
13307 | GANGASUTLEJ EXP | 11:09 PM | 11:10 PM | DHANBAD JN | FIROZPUR CANT |
03061 | HWH LTT SPECIAL | 1:33 PM | 1:35 PM | HOWRAH JN | LOKMANYATILAK T |
13329 | GANGADAMODAR EX | 1:01 AM | 1:02 AM | DHANBAD JN | PATNA JN |
12988 | AII SDAH EXPRES | 8:50 AM | 8:52 AM | AJMER JN | SEALDAH |
22308 | BKN HWH SUPFAST | 9:24 PM | 9:26 PM | BIKANER JN | HOWRAH JN |
22823 | BBS RAJDHANI EX | 9:49 PM | 9:50 PM | BHUBANESWAR | NEW DELHI |
12312 | KALKA MAIL | 12:44 AM | 12:46 AM | KALKA | HOWRAH JN |
23010 | DOON EXXPRESS | 10:51 PM | 10:53 PM | KOTDWARA | HOWRAH JN |
12324 | NDLS HWH EXPRES | 11:53 PM | 11:55 PM | NEW DELHI | HOWRAH JN |
18609 | RNC LTT EXPRESS | 1:35 AM | 1:36 AM | RANCHI | LOKMANYATILAK T |
12496 | PRATAP EXPRESS | 4:28 AM | 4:29 AM | KOLKATA | BIKANER JN |
11045 | DIKSHABHOOMI EX | 10:06 AM | 10:08 AM | C SHAHUMHARAJ T | DHANBAD JN |
12307 | HWH JU EXPRESS | 4:47 AM | 4:48 AM | HOWRAH JN | JODHPUR JN |
12381 | POORVA EXPRESS | 1:32 PM | 1:33 PM | HOWRAH JN | NEW DELHI |
18624 | HTE RJPB EXP | 1:13 AM | 1:14 AM | HATIA | RJNDR NGR BIHAR |
28624 | BARKA RJPB EXP | 1:13 AM | 1:14 AM | BARKA KANA | RJNDR NGR BIHAR |
12825 | JHRKHND S KRANT | 4:28 AM | 4:29 AM | RANCHI | NEW DELHI |
12816 | NANDAN KANAN EX | 10:06 PM | 10:08 PM | NEW DELHI | PURI |
Latest Images from Koderma Railway Station
Airport Near Koderma Railway Station
- Birsa Munda Airport, Ranchi 140 kilometres (87 mi)
- Gaya Airport 77 kilometres (48 mi)
- Netaji Subhash Chandra Bose International Airport, Kolkata
- Lok Nayak Jayaprakash Airport, Patna 153 kilometres (95 mi)
Map of Koderma Station
View Larger Map
0 comments:
Post a Comment